Technical data
| Model | WM500BDL | WM1000BDL | WM1500BDL | WM2000BDL | WM2500BDL |
| Max. Generator output for 12/24/48V system (W) | 322/644/967 | 644/1288/1933 | 967/1933/2720 | 1289/2578/3867 | 1611/3222/4080 |
| Max. Power in battery for 12/24/48V system (W) | 290/580/870 | 580/1160/1740 | 870/1740/2448 | 1160/2320/3480 | 1450/2900/3672 |
| Efficiency at half load 12/24/48V system (%) | 91/94/94 | 91/94/94 | 91/94/94 | 91/94/94 | 91/94/94 |
| Max. Efficiency (%) | 95/95/97 | 95/95/97 | 95/95/97 | 95/95/97 | 95/95/97 |
| Max. Input voltage, between 3 phases (Vac) | 150 | 150 | 150 | 150 | 150 |
| Nominal input voltage, between 3 phases (Vac) | 120 | 120 | 120 | 120 | 120 |
| Braking resistor Operating voltage (Vdc) | 160 | 160 | 160 | 160 | 160 |
| MPPT/characteristic voltage range (Vdc) | Batt+2 to 160 | Batt+2 to 160 | Batt+2 to 160 | Batt+2 to 160 | Batt+2 to 160 |
| Battery system voltages (Vdc) | 12/24/48 | 12/24/48 | 12/24/48 | 12/24/48 | 12/24/48 |
| End-of-charge voltages (Vdc) | 14,5/29/58 | 14,5/29/58 | 14,5/29/58 | 14,5/29/58 | 14,5/29/58 |
| Max. charging current (A) | 20/20/15 | 40/40/30 | 60/60/45 | 80/80/60 | 100/100/75 |
| Minimum operating current for MPPT (A) | 0,3 | 0,6 | 0,9 | 1,2 | 1,5 |
| Self-consumption (mA) | 7 | 10 | 13 | 16 | 19 |
| Fan | no | no | Yes | Yes | Yes |
| Dimensions (WxHxD) (mm) | 260x91x160 | 300x300x150 | 300x300x150 | 300x500x200 | 300x500x200 |
| Weight (kg) | 2,8 | 7 | 8 | 12 | 13 |








