Technical data
| Model | DT48334 + 48336 Hybrid DT48335 Hybrid Backup | model | DT48334 + 48336 Hybrid DT48335 Hybrid Backup |
| Wind turbine input | Direct current output | ||
| Rated power | 300W(12V battery) | max. current | 25A |
| 600W(24V/48V battery) | Voltage range | 10.8V~16V (12V battery);21.6V~32V (24V battery) ; 43.2V~64V (48V battery) | |
| Voltage range | 0~16Vdc(12V battery) | Low voltage protection | Please note battery description |
| 0~32Vdc(24V/48V battery) | Rated current | 10A/per input (2 inputs) | |
| Start voltage | 2Vdc(default,2Vdc~15Vdc adjustable) | Overload protection | 120% rated DC output -1min,150% rated DC output -10s |
| 4Vdc(default,4Vdc~30Vdc adjustable) | Protection against short circuit | immediate | |
| Rated current | 22Adc / 10Adc | General data | |
| Manual brake | by pressing a button | Display type | LCD |
| PV input | Interfaces (partly optional) | RS232/RS485/RJ45/GPRS/Bluetooth/Zigbee | |
| Rated power | 150W(12V battery)/300W(24V battery) | Lightning protection | Yes |
| Max. input voltage | 24V(12V battery)/48V(24V battery) 96C (48V battery) | Standstill Power loss | <0.6W |
| Rated current | 13A | Operating temperature range | -20℃~+40℃ |
| Energy storage/ charging parameters | Ambient humidity range | 0%~90%, non-condensing | |
| Nominal battery voltage | 12V /24V automatic detection | Noise level | ≤65dB |
| Temperature compensation | -3mV/℃/2V | Cooling method | natural cooling |
| Backup input | DT48335 Hybrid Backup only | Humidity class | IP52 |
| Mains current | 230V/50Hz (NPE) Bypass to battery | Battery installation | Wall mounted |
| Product dimensions (W/H/D) | 150×220×83mm | ||
| Net weight | 2.3kg | ||
| Note: Many of the values can be overwritten by the user | |||






