Technical data of a cell (shielding element)
| Variant | 1) 600W on-grid (mains connection) | 2) 1000W solar module function |
| Peak voltage value (Vp) | 15,3±10% | 18,9±10% |
| Peak current (Ap) | 6,34±10% | 6,35±10% |
| Peak power (Wp) | 97±5% | 120±5% |
| Open circuit voltage (V) | 17.9±10% | 22,1±10% |
| Short-circuit current (A) | 6,6±10% | 6,6±10% |
| Dimension (cm) | 114 x 96 x 0.25 | 113 x 107 x 0.25 |
| Weight (kg) | 3,0±0.3 | 4,1±0.3 |
| Cell efficiency | ≥22% | ≥22% |
| Quantity per solar screen | 6 pieces | 8 pieces |
| Diameter of the shade (cm) | 223 | 284 |
| Parameters of the inverter | not available | |
| Input power (W) | 400 – 670 | |
| Maximum PV input voltage (V) | 65 | |
| Operating voltage range (V) | 22 – 60 | |
| MPPT voltage / battery voltage (V) | 16 -60 | |
| Maximum short-circuit current (A) | 20 | |
| Maximum input current (A) | 25 | |
| Output voltage (Vac) | 230 | |
| Output voltage range (Vac) | 180-270 | |
| Output frequency (Hz) | 50 (45-55) | |
| Nominal, peak output power (W-,Wp) | 500 / 590 | |
| Total harmonic distortion | <3% | |
| Top efficiency | 96.50% | |
| MPPT efficiency | 99.80% | |
| Loss at night | <100mW | |
| IP level | IP67 | |
| Operating temperature range | -40℃-65℃ | |
| Contravariant insulation | High-frequency insulation | |
| Dimension (cm) | 18.2 x 16.4 x 3 | |
| Parameter of the control panel output | not available | |
| Ac output voltage (Vac)+/- | +/- 230 | |
| Ac Output frequency Ac (Hz) | +/- 50 | |
| max. possible Ac output power (W) | 2200 | |
| USB-A output | Use only Support QC fast charging, power ≥18 W | |
| USB-C output | Use alone to support QC, PD fast charging, power ≥ | |














