technical data
| technical data | |
| DTB-L1024 Battery 1kWh stackable also with hub | |
| Battery type and materials | LiFePO4 (= LFP battery) |
| Rated voltage | 52 V |
| Voltage range | 40-58,4 V |
| Nominal capacity | 1.024 kWh |
| Maximum capacity unlimited (stack max. 6 units) | X x 6.144 kWh |
| Charging cycles | > 6000 cycles |
| Manufacturer’s warranty | 10 years |
| Own weight | 9.3 kg |
| Dimensions | 32 x 20 x 20 cm |
| DTH-H1600: Battery management system (hub) with 2 inputs and 2 outputs for e.g. micro inverters (not included) | |
| PV input power | 600-1160W per terminal |
| MPPT voltage range | 18-60 Vdc |
| PV starting voltage | 18Vdc |
| Max. PV voltage | 60Vdc |
| Charging temperature | 0 ~ 45℃; |
| Nominal output power | 2 x 800W |
| Max. Continuous output current | 23A |
| Output voltage (at WR) | 18-55Vdc |
| Discharge temperature | -20 ~ 60℃ |
| Efficiency | 96% |
| Interface | WLAN/ Bluetoth |
| Moisture protection rating | IP65 |
| Installation method | Upright |
| Own weight | 4.7 kg |
| Dimensions | 32 x 20 x 5.5 cm |
| Certificates | CE/ROHS/EN IEC62368/ EN IEC61000 |
| Wiring with POWERFence | In 2 series connection (39.6V)! |















