Technical data of the micro inverters (outdoor application)
| Model / Inputs = Terminals | DTSo3-2000-4T |
| Input current data (DC) | |
| Typically used module output (Wp) per terminal | 4 x 400-700+ |
| Maximum input voltage (V) | 65V |
| MPPT voltage range (V) | 16-60V |
| Switch-on voltage (V) | 22V |
| Maximum input current (A) | 4 x 20A |
| Maximum input short-circuit current (A) | 4 x 25A |
| Output current data (AC) | |
| Rated output power (VA) | 2000 |
| Rated output current (A) | 3 x 2.8A |
| Nominal output voltage (V)1 | 230/380V 3P+N+E |
| Nominal frequency/range (Hz)1 | 50Hz |
| Power factor (adjustable) | > 0.99 as standard |
| 0.8 leading … 0.8 lagging | |
| Distortion factor | < 3 % |
| Efficiency | > 96,5% |
| CEC peak efficiency | > 96% |
| MPPT nominal efficiency | > 99,8% |
| Power consumption at night (mW) | |
| Mechanical data | |
| Ambient temperature range (°C) | -40 – 65°C |
| Dimensions (W × H × D mm) | 352 x 225 x 39 |
| Tare weight (kg) | 5,6 |
| Protection class | Outdoor IP67 (NEMA 6) |
| Cooling | Natural convection – no fans |
| Features | |
| Communication | 2.4G WLAN, Bluetooth |
| Type of insulation | Galvanically insulated HF transformer |
| Warranty | 15 years |
| Conformity | EN 50549-1: 2019, VDE-AR-N 4105: 2018, VFR2019, RD1699;2011, ABNT NBR 16149, ABNT NBR 16150, AS/NZS 4777.2:2015 |
| IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC/EN 61000-3-2/-3, IEC62116, IEC 61683; CEI 0-21 |
P







