| Model | DT-5kW-380V-3P | DT-6kW-380V-3P | SUN-8K-SG04LP3-DT | SUN-10K-SG04LP3-DT | SUN-12K-SG04LP3-DT |
| Battery input | |||||
| Recommended battery type | Deichturbinen 48V LFP Energy storage for PV (page 3 in the store) –> Energy storage for PV wind power emergency power | ||||
| Battery voltage (V) | 40~60V | ||||
| Max. Charging current (A) | 120 | 150 | 190 | 210 | 240 |
| Max. Discharge current (A) | 120 | 150 | 190 | 210 | 240 |
| Loading curve | 3 stages / equalization | ||||
| Charging strategy | Self-optimization through BMS (Battery Management System) | ||||
| PV input data | |||||
| Max. DC power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
| Max. Charging voltage (V) | 550V (160V~800V) | ||||
| MPPT range (V) | 200V-650V | ||||
| Start voltage (V) | 160V | ||||
| PV input current (A) | 13 + 13 | 26 + 13 | |||
| Number of MPPT trackers | 2 | ||||
| Number of strings per MPPT tracker | 1 | 2+1 | |||
| AC output | |||||
| Rated power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
| Max. power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
| Peak power (off grid) | 2 times rated power for 10 S | ||||
| Rated current (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. Continuous current (A) | 45 | ||||
| Mains frequency and rated voltage | 50/60Hz; 220/380, 230/400Vac | ||||
| Mains type | 3-phase, 3L/N/PE | ||||
| Efficiencies | |||||
| Max. Efficiency | 97.60% | ||||
| Euro efficiency | 97.00% | ||||
| MPPT efficiency | 99.90% | ||||
| Protection functions | |||||
| Integrated | Lightning protection at the PV input, islanding protection, reverse polarity protection at the PV string input, insulation resistance detection, residual current monitoring unit, overcurrent protection at the output, short-circuit protection at the output, overvoltage protection | ||||
| Certificates and fulfilled standards | |||||
| Mains regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1, VDE4105 | ||||
| Safety EMC/Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, VDE0126 | ||||
| General information | |||||
| Working temperature range (℃) | -40~60℃, >45℃ Power reduction | ||||
| Cooling | intelligent | ||||
| Noise level (dB) | <=45 | ||||
| Communication with the BMS | RS485; CAN | ||||
| Weight(kg) | 33.6 | ||||
| Dimensions (cm) | 42 × 70 × 28 (W x H x D) | ||||
| Moisture protection | IP65 | ||||
| Mounting type | Wall mounting | ||||












